Paper Quality Index
Updated 5/31/06
|
Weight |
|
| Light | Light weight paper. Tissue weight. |
| Light/Medium | Comparable to 18 to 20 pound paper. |
| Medium | Light "cloth like" feel. Increased fiber content. |
| Medium/Heavy | Cardstock weight. |
|
Finish |
|
| Tissue | Light delicate finish, but durable. |
| Smooth | Smooth paper finish. |
| Cloth | Bond/Cloth "like" texture. Stretchable paper. |
| Textured | Tactile pattern pressed into paper's finish. |
| Crumpled/Crushed | Rough "crumpled" texture. |
| Traditional Washi | High fiber paper. Handmade and ink dyed. |
| Embossed | Printed with raised ink. Clear and bold embossed finish. |
| Metallic | Metal tone paper. |
|
Printing |
|
| Press | Press printed. Multi color printed images. |
| Screened | Silk Screened printed. Up to 7 layers screened. |
| Embossed | Embossed "raised" ink printed. |
| Dyed | Ink dyed printed. "Tie dyed" appearance. |
Copyright © 1999-2006 Hanko Designs. All rights reserved.
| Paper
Quality Index (More info Click Here) |
|||
| Weight | Finish | Printing | Notes |
| Light | Smooth | Press | |